Re: Eurotunnel or the Ferries?
  Home FAQ Contact Sign in
uk.transport only
 
Advanced search
POPULAR GROUPS

more...

 Up
Re: Eurotunnel or the Ferries?         

Group: uk.transport · Group Profile
Author: Hans-Joachim Zierke
Date: Jun 10, 2008 04:32

Neil Williams schrieb:
>> 1) Frankfurt to London by rail: 6h30 - 8h30
>> 2) Frankfurt to Milano by rail: 7h30 - 8h30
>>
>> 3) Flights Germany - Italy: 4 000 000 /year
>> 4) Rail journeys Germany - Italy: 300 000 /year
>>
>> 5) Flights Germany - UK: 4 900 000 /year
>> 6) Rail journeys Germany - UK: Statistically insignificant
>
> Could the difference between the two be in part because there is (I
> think) a direct service to Milano but not to London?

I guess that about half of the Italy traffic will be generated by two
trains:

+-----------------------------------+-----------+-----------+----------+
| Station | Arrival | Departure | Train |
+-----------------------------------+-----------+-----------+----------+
| Amsterdam Centraal | | 17:03| CNL 301|
| Utrecht Centraal | 17:30| 17:32| |
| Arnhem | 18:05| 18:08| |
| Emmerich(Gr) | 18:21| 18:21| |
| Emmerich | 18:29| 18:31| |
| Düsseldorf Hbf | 19:33| 19:35| |
| Köln Hbf | 20:01| 20:06| |
| Bonn Hbf | 20:33| 20:35| |
| Koblenz Hbf | 21:11| 21:15| |
| Mainz Hbf | 22:07| 22:12| |
| Frankfurt(Main)Hbf | 22:39| 22:47| |
| Mannheim Hbf | 23:30| 23:32| |
| Karlsruhe Hbf | 23:59| 23:59| |
| Basel Bad Bf | 02:08| 02:38| |
| Bellinzona | 05:40| 05:42| |
| Lugano | 06:08| 06:10| |
| Chiasso | 06:31| 06:51| |
| Como S. Giovanni | 06:56| 06:58| |
| Milano Centrale | 07:45| | |
+-----------------------------------+-----------+-----------+----------+

| München Hbf | | 21:03| CNL 389|
| Rosenheim | 21:41| 21:43| |
| Kufstein | 22:07| 22:09| |
| Wörgl Hbf | 22:18| 22:20| |
| Jenbach | 22:33| 22:34| |
| Innsbruck Hbf | 22:55| 23:04| |
| Brennero/Brenner | 23:40| 23:55| |
| Fortezza/Franzensfeste | 00:26| 00:27| |
| Bressanone/Brixen | 00:35| 00:36| |
| Bolzano/Bozen | 01:05| 01:07| |
| Trento | 01:38| 01:40| |
| Verona Porta Nuova | 02:35| 03:05| |
| Bologna Centrale | 04:35| 05:15| |
| Firenze S.M.N. | 06:18| 06:30| |
| Chiusi-Chianciano Terme | 07:30| 07:32| |
| Orvieto | 07:55| 07:57| |
| Roma Termini | 09:05| | |
+-----------------------------------+-----------+-----------+----------+

| Verona Porta Nuova | 02:35| 05:52| CNL40389|
| S.Bonifacio | 06:08| 06:09| |
| Vicenza | 06:30| 06:32| |
| Padova | 06:52| 06:55| |
| Venezia Mestre | 07:22| 07:27| |
| Venezia Santa Lucia | 07:37| | |
+-----------------------------------+-----------+-----------+----------+

The rest of the traffic will be generated by trains, in which only a
minority of the travelers really go Germany-Italy. In normal railroad
operation, that's no problem.

| München Hbf | | 07:30| EC 81|
| München Ost | 07:38| 07:40| |
| Rosenheim | 08:10| 08:12| |
| Kufstein | 08:32| 08:34| |
| Wörgl Hbf | 08:43| 08:45| |
| Jenbach | 08:58| 08:59| |
| Innsbruck Hbf | 09:20| 09:26| |
| Brennero/Brenner | 10:02| 10:14| |
| Fortezza/Franzensfeste | 10:48| 10:50| |
| Bressanone/Brixen | 10:58| 10:59| |
| Bolzano/Bozen | 11:29| 11:31| |
| Trento | 12:05| 12:07| |
| Rovereto | 12:20| 12:22| |
| Verona Porta Nuova | 13:01| | |
+-----------------------------------+-----------+-----------+----------+

| München Hbf | | 09:32| EC 85|
| München Ost | 09:39| 09:41| |
| Rosenheim | 10:11| 10:13| |
| Kufstein | 10:33| 10:35| |
| Wörgl Hbf | 10:44| 10:46| |
| Jenbach | 10:59| 11:00| |
| Innsbruck Hbf | 11:21| 11:26| |
| Brennero/Brenner | 12:02| 12:14| |
| Fortezza/Franzensfeste | 12:48| 12:50| |
| Bressanone/Brixen | 12:58| 12:59| |
| Bolzano/Bozen | 13:29| 13:31| |
| Trento | 14:05| 14:07| |
| Rovereto | 14:20| 14:22| |
| Verona Porta Nuova | 15:01| 15:16| |
| Bologna Centrale | 16:30| 16:34| |
| Prato | 17:21| 17:23| |
| Firenze S.M.N. | 17:38| 17:52| |
| Arezzo | 18:40| 18:42| |
| Roma Termini | 20:18| | |
+-----------------------------------+-----------+-----------+----------+

| München Hbf | | 11:30| IC 87|
| München Ost | 11:38| 11:40| |
| Rosenheim | 12:10| 12:12| |
| Kufstein | 12:32| 12:34| |
| Wörgl Hbf | 12:43| 12:45| |
| Jenbach | 12:58| 12:59| |
| Innsbruck Hbf | 13:20| 13:26| |
| Brennero/Brenner | 14:02| 14:14| |
| Fortezza/Franzensfeste | 14:48| 14:50| |
| Bressanone/Brixen | 14:58| 14:59| |
| Bolzano/Bozen | 15:29| 15:31| |
| Trento | 16:05| 16:07| |
| Rovereto | 16:20| 16:22| |
| Verona Porta Nuova | 17:01| 17:10| |
| Vicenza | 17:40| 17:42| |
| Padova | 17:58| 18:00| |
| Venezia Mestre | 18:20| 18:22| |
| Venezia Santa Lucia | 18:32| | |
+-----------------------------------+-----------+-----------+----------+

| München Hbf | | 13:31| IC 89|
| München Ost | 13:39| 13:41| IC 92|
| Rosenheim | 14:11| 14:13| |
| Kufstein | 14:33| 14:35| |
| Wörgl Hbf | 14:44| 14:46| |
| Jenbach | 14:59| 15:00| |
| Innsbruck Hbf | 15:21| 15:26| |
| Brennero/Brenner | 16:02| 16:14| |
| Fortezza/Franzensfeste | 16:48| 16:50| |
| Bressanone/Brixen | 16:58| 16:59| |
| Bolzano/Bozen | 17:29| 17:31| |
| Trento | 18:05| 18:07| |
| Rovereto | 18:20| 18:22| |
| Verona Porta Nuova | 19:01| 19:13| |
| Peschiera del Garda | 19:26| 19:27| |
| Desenzano del G./S. | 19:36| 19:37| |
| Brescia | 19:54| 19:56| |
| Milano Centrale | 20:45| | |
+-----------------------------------+-----------+-----------+----------+

| München Hbf | | 15:30| IC 83|
| München Ost | 15:38| 15:40| |
| Rosenheim | 16:10| 16:12| |
| Kufstein | 16:32| 16:34| |
| Wörgl Hbf | 16:43| 16:45| |
| Jenbach | 16:58| 16:59| |
| Innsbruck Hbf | 17:20| 17:26| |
| Brennero/Brenner | 18:02| 18:14| |
| Fortezza/Franzensfeste | 18:48| 18:50| |
| Bressanone/Brixen | 18:58| 18:59| |
| Bolzano/Bozen | 19:29| 19:31| |
| Trento | 20:05| 20:07| |
| Rovereto | 20:20| 20:22| |
| Verona Porta Nuova | 21:01| | |
+-----------------------------------+-----------+-----------+----------+

| München Hbf | | 17:31| EC 189|
| München Ost | 17:39| 17:41| |
| Rosenheim | 18:10| 18:12| |
| Kufstein | 18:32| 18:34| |
| Wörgl Hbf | 18:43| 18:45| |
| Jenbach | 18:58| 18:59| |
| Innsbruck Hbf | 19:20| 19:26| |
| Brennero/Brenner | 20:02| 20:14| |
| Fortezza/Franzensfeste | 20:48| 20:50| |
| Bressanone/Brixen | 20:58| 20:59| |
| Bolzano/Bozen | 21:29| 21:31| |
| Trento | 22:05| 22:07| |
| Rovereto | 22:20| 22:22| |
| Verona Porta Nuova | 23:01| | |
+-----------------------------------+-----------+-----------+----------+
> The other part might be the UK's island mentality, though, in that if
> you think about "going abroad" most people will still think air or
> ferry.

Going from Munich to Venezia by rail gives you a travel time
disadvantage, and a comfort advantage.
Going from Cologne to London by rail gives you a travel time
disadvantage.

I can't see anything irrational in the traveler's decisionmaking. On the
way to Italy, it's still just 7%% choosing rail, but they are at least
given a good reason for their choice.

Hans-Joachim

--
Boring old Swiss NPZ (Nahverkehrspendelzug)

http://img370.imageshack.us/img370/1620/siggdsoke1.jpg
no comments
diggit! del.icio.us! reddit!