Daily Performance Report- Online Calls & BTST (Cash/Derivatives)Dated
23rd May 2008
Visit at:
http://nse-bse.blogspot.com TO VERIFY THE CALLS
YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/
Loss
HINDPETRO 23-May FUT BUY 239 248.5 9.50 1300 Rs.12,350
RENUKA 23-May FUT BUY 133 131.75 -1.25 5000 -Rs.6,250
VOLTAS 23-May FUT BUY 162.5 160 -2.50 900 -Rs.2,250
BANKBARODA 23-May FUT BUY 288 284 4.00 700 Rs.2,800
GAIL 23-May FUT ALERT 396 402 6.00 750 Rs.4,500
DLF 23-May FUT ALERT 620 615 -5.00 400 -Rs.2,000
ACC 22-May FUT BTST 680 674 -6.00 188 -Rs.1,128
NIFTY(HOLD/AVG) 22-May FUT BTST 4991.5 4949 -42.50 50 -Rs.2,125
TOTAL PROFIT/ LOSS IN RS. 5897
Visit at:
http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION
DETAILS
http://finance.groups.yahoo....