Up |
|
|
  |
Author: Mathias LiesenerMathias Liesener
Date: May 25, 2008 10:58
Hello,
I have just improved the old wheel. It still have 163 rows but now it
covers one 3-match combination more.
Now it covers 3044 instead of 3043 which was the old record created by
Stefan Vandevelde.
If anyone is interested in getting the wheel it should be available
soon at Richard´s Site (merseyworld).
Regards
Mathias
|
| |
|
| |
11 Comments |
|
  |
Author: eded
Date: May 25, 2008 07:22
Improve your odds of winning the Powerball lotto ?
*******************************************************
Powerball Lotto Odd/even combo analysis as of 5/25/08
*****************************************************************
play mix hits
5 odd 0 even 9 as a percentage 3.15 %%
4 odd 1 even 37 as a percentage 12.94 %%
3 odd 2 even 88 as a percentage 30.77 %%
2 odd 3 even 105 as a percentage 36.71 %%
1 odd 4 even 38 as a percentage 13.29 %%
0 odd 5 even 9 as a percentage 3.15 %%
*****************************************************************
How to use this odd/even ratio to improve your odds by millions
Looking at the various game histories, the vast majority of winners
are a equal mix or blend of odd and even numbers. ...
|
| Show full article (3.32Kb) |
|
| |
no comments
|
|
  |
Author: lottopredictlottopredict
Date: May 23, 2008 09:57
9 11 14 20 27 35
3 4 9 12 25 39
10 11 17 18 23 25
18 24 29 30 38 42
2 4 9 12 20 29
9 20 33 38 41 45
4 7 16 18 23 30
5 6 8 9 25 35
9 15 18 20 21 32
3 5 6 32 33 34
2 13 28 33 38 45
12 19 22 24 26 27
1 12 21 25 41 43
6 14 15 19 23 24
7 14 17 25 28 39
8 13 19 28 29 33
6 19 30 31 39 40
6 8 9 14 32 43
1 12 23 26 29 44
3 4 5 23 26 27 ...
|
| Show full article (1.52Kb) |
|
no comments
|
|
  |
|
|
  |
Author: WaSteRWaSteR
Date: May 23, 2008 09:43
mrmr wrote:
> Is it possible to improve the following "3if4" system for 18 numbers
> for the pick-6 type lotto games (ie. the Covering C(18,6,3,4)=25)
> by 1 row so it fits in just 24 rows ?
>
> 01 02 04 06 07 16
> 01 02 11 12 14 18
> 01 03 06 08 10 14
> 01 03 07 12 15 17
> 01 04 05 10 11 13
> 01 05 08 09 15 16
> 01 07 09 13 17 18
> 02 03 05 09 13 18
> 02 03 07 08 09 10
> 02 03 13 14 15 16
> 02 04 08 12 13 17
> 02 05 06 10 15 17
> 02 06 07 11 12 16
> 03 04 06 08 16 18
> 03 04 09 11 12 15 ...
|
| Show full article (1.12Kb) |
|
13 Comments |
|
  |
Author: lottopredictlottopredict
Date: May 23, 2008 05:10
4 6 19 26 38 43
8 9 26 41 42 43
7 11 16 18 26 46
3 5 15 17 26 43
3 14 25 31 44 46
5 11 16 17 19 46
1 3 16 27 35 37
13 19 23 42 45 46
1 5 16 20 33 37
1 4 7 44 47 48
2 5 16 20 21 33
7 12 23 26 29 44
9 13 14 32 41 46
8 14 38 40 43 44
7 20 22 23 34 37
5 26 29 39 42 45
20 23 26 32 38 41
5 8 14 16 19 31
9 17 26 32 33 49
7 12 16 24 29 37 ...
|
| Show full article (1.46Kb) |
|
no comments
|
|
  |
Author: lottopredictlottopredict
Date: May 23, 2008 05:09
4 7 16 36 39 40
2 4 9 31 36 40
2 15 17 20 22 31
3 8 29 40 43 44
19 35 36 39 44 48
1 6 9 12 15 33
18 20 27 32 34 36
11 12 16 19 26 37
7 22 35 36 41 49
3 8 12 36 40 47
8 9 10 13 19 49
9 33 36 40 46 47
6 11 30 36 37 48
2 18 19 28 40 43
2 13 31 35 41 47
2 6 11 13 30 45
12 28 31 34 36 42
12 29 38 46 48 49
2 9 14 27 29 32
2 6 7 18 24 41 ...
|
| Show full article (1.45Kb) |
|
no comments
|
|
  |
|
|
  |
|
|
  |
|
|
  |
Author: adem24adem24
Date: May 22, 2008 08:45
New improvements of Covering designs:
http://48678.rapidforum.com/topic=103768874380
"
Recent improvements of Covering designs with t=m :
v k t bNew bOld Method/Author Date
...
21 5 4 1247 1251 Covering by Anastasios Tampakis 01/18/08
27 6 5 14755 14761 Covering by Dietmar Pree 05/16/08
28 6 5 18249 18258 Covering by Jan de Heer and Steve Muir 02/22/08
29 6 5 22433 22675 Covering by Jan de Heer and Steve Muir 02/22/08
...
(Source: http://www.ccrwest.org/cover/IMPROVEMENTS.html )
There are many other improvements or new designs (mostly k > 6).
"
|
| |
|
no comments
|
|
|
|
|
|