Information taken from Brandon Gray's
http://www.boxofficemojo.com/weekend/chart/
2 1 Shrek the Third $67,010,012 -44.9%% 4,172 +50 $16,061 $217,348,470
24 15 Meet the Robinsons $287,045 -43.0%% 257 -684 $1,116 $95,799,026
34 29 TMNT $130,089 -12.1%% 220 -90 $591 $53,903,428
48 Paprika $45,429 2 $22,714 $45,429
57 58 Miss Potter $31,413 -2.2%% 32 -19 $981 $2,844,988
72 86 Aqua Teen Hunger Force COLON Movie Film for Theaters $11,556 +87.7%% 34 +16 $339 $5,503,587
73 63 Romeo & Juliet: Sealed with a Kiss $11,268 -40.7%% 6 -6 $1,878 $454,266
"Shrek the Third" followed this year's pattern of threequels taking big drops
in the second weekend. Although S3's drop doesn't seem as bad as the drop
"Spider-Man 3" took. I think S3 has a good shot at reaching the 300M mark.
In contrast, "Paprika"'s performance surprised me. A huge per-theater-average
of $22,714, comparable to Miyazaki movies and far and above the opening of any
other Satoshi Kon movie. Maybe the word of mouth on this movie caught on like
wildfire, or maybe the opening in only two theaters drove up the demand. I
hope this opening will prompt Sony to give "Paprika" a nationwide release.
- Juan F. Lara