Information taken from Brandon Gray's
http://www.boxofficemojo.com/weekend/chart/
1 Shrek the Third $121,629,270 4,122 $29,507 $122,536,609
15 8 Meet the Robinsons $503,975 -72.0%% 941 -699 $535 $95,303,844
29 27 TMNT $148,070 -22.7%% 310 -94 $477 $53,717,378
58 52 Miss Potter $32,110 -28.8%% 51 -11 $629 $2,792,238
63 64 Romeo & Juliet: Sealed with a Kiss $18,996 -7.6%% 12 -2 $1,583 $436,926
85 71 Aqua Teen Hunger Force COLON Movie Film for Theaters $6,156 -46.2%% 18 -18 $342 $5,485,893
The "Shrek" franchise showed that it still held a lot of enthusiasm with
the U.S. moviegoing public by becoming the second movie this year to have a
$100M+ opening weekend. In fact, "Shrek the Third" surpassed the opening
weekend of "Shrek 2". Movie reviews at
rottentomatoes.com, though, were
especially dismissive. "Shrek the Third" scored only 42%%, comparable to
"Chicken Little", and lower than "Aqua Teen Hunger Force".
This weekend "Paprika" opens, but only in New York, I think. I have no
idea what the distribution plan is for this movie. :-(
- Juan F. Lara