Author: observerobserver
Date: Jul 7, 2008 11:31
---
Comparison of Wins from 2005 to 2006
(-7- Biggest Drop-offs)
1. Tampa Bay Bucs 11 - 4 = 7/11 = 63.6%%
2. Washington Redskins 10-5 = 5/10 = 50%%
3. Detroit Lions 5-3 = 2/5 = 40%%
4. Miami Dolphins 9-6 = 3/9 = 33%%
4. Minnesota Vikings 9-6 = 3/9 = 33%%
4. Jacksonville Jaguars 12-8 = 4/12 = 33%%
4. Cleveland Browns 6-4 = 2/6 = 33%%
---
Comparison of Wins from 2006 to 2007
(-7- Biggest Drop-offs)
1. Miami Dolphins 6-1 = 5/6 = 83.3%%
2. St. Louis Rams 8-3 = 5/8 = 62.5%%
3. Baltimore Ravens 13-5 = 8/13 = 61.5%%
4. New York Jets 10-4 = 6/10 = 60%%
5. Kansas City Chiefs 9-4 = 5/9 = 55.6%%
6. Chicago Bears 13-7 = 6/13 = 46.2%%
|