Author: observerobserver
Date: Jan 7, 2008 08:50
---
The NFC East had the NFL's toughest
schedule in 2007.
---
1. NFC East (average schedule difficulty
= 33/4 = 8.25)
Philadelphia 8 8 .500 .563 144-112 (1)
Washington 9 7 .563 .555 142-114 (2)
NY Giants 10 6 .625 .516 132-124 (8)
Dallas 13 3 .813 .496 127-129 (22)
---
2. AFC East (average schedule difficulty
= 43/4 = 10.75)
Miami 1 15 .063 .539 138-118 (5)
NY Jets 4 12 .250 .523 134-122 (6)
Buffalo 7 9 .438 .516 132-124 (8)
New England 16 0 1.000 .469 120-136 (24)
---
|